Investment Levels
Membership Investment Schedule
Membership is based on Calendar Year (January 1st – December 31st)
Number of Employees |
Rate |
1 employee | $160 |
2-3 employees | $230 |
4-10 employees | $305 |
11-20 employees | $455 |
21-50 employees | $605 |
51-100 employees | $760 |
101-199 employees | $1200 + $1 for each over 101 |
200+ employees | $1450 + $1 for each over 200 |
Individuals
$70
Hotels/Motels
$230 + $3 per each unit over 15
Banks/Utilities & Governments
To be negotiated by Executive Committee
Non-Profit (Churches, Civic Clubs, & Schools)
$160